Apparel Sizing
AMERICAN APPAREL UNISEX SHIRT
S | M | L | XL | XXL | |
WIDTH | 18 | 20 | 22 | 24 | 26 |
HEIGHT | 28.5 | 29.5 | 30.5 | 31.5 | 32.5 |
SLEEVE | 8 | 8.25 | 8.5 | 8.75 | 9 |
AMERICAN APPAREL WOMEN’S SHIRT
S | M | L | XL | XXL | |
WIDTH | 16 | 17 | 17 | 18 | 19 |
HEIGHT | 26 | 26 | 27 | 27.5 | 28 |
SLEEVE | 5 | 5.25 | 5.5 | 6 | 6.5 |
AS SEEN ON:
Miniature Mouse
AMERICAN APPAREL HOODIE
XS | S | M | L | XL | XXL | |
WIDTH | 16.25 | 18.25 | 20.25 | 22.25 | 24.25 | 26.25 |
HEIGHT | 27 | 28 | 29 | 30 | 31 | 32 |
SLEEVE | 31.5 | 32 | 32.5 | 33.25 | 33.75 | 34.25 |
AS SEEN ON:
Cherry Hoodie
BELLA + CANVAS HOODED TEE
S | M | L | XL | XXL | |
WIDTH | 19 | 20.5 | 22 | 23.5 | 25 |
HEIGHT | 29.5 | 30.5 | 31.5 | 32.5 | 33.5 |
SLEEVE | 26 | 26.5 | 27 | 28 | 29 |
AS SEEN ON:
...Is Not A Cult